| Management number | 228874369 | Release Date | 2026/05/31 | List Price | US$399.60 | Model Number | 228874369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: 10th Gen Intel Core i7-10750H Processor(6 Cores, 12M Cache, Base 2.60GHz up to 5.0GHz Max Turbo Frenquency)Memory: 64GB DDR4 SDRAMHard Drive: 1TB PCIe NVMe M.2 Solid State DriveOperating System:Windows 10 Home 64-bitDisplay: 15.6 in Full HD 120Hz IPS Backlit Display (1920 x 1080)Touchscreen:NoScreen Resolution: 1920 x 1080Backlit Keyboard:YesPorts: 4 x USB 3.2 Gen1, 1 x USB 3.2 Type-C (DisplayPort 1.2 function), 1 x HDMI 2.0, 1 x RJ-45 LAN, 1 x Headphone/microphone combo jack, 1 x Security keyholeGraphics:GTX 1660Ti with 6GB dedicated graphics memoryAudio:Built-in Harman/Kardon speakers 2W x 2Media Drive:NoneOptical Drive: NoneWireless Connectivity:802.11ax 2x2 Wi-Fi + Bluetooth 5.0Camera:720p HD webcam with privacy shutter, integrated dual array microphoneBattery: 3-Cell Battery, 60Wh Li-ion battery (Integrated) supports Rapid Charge ProBluetooth:YesDimensions: Height: 1.03" x Width: 14.30" x Depth: 10.22"Weight: 5.42 lbsColor: Phantom Black
| UPC | 687700983729 |
|---|---|
| ASIN | B08R6FMNT4 |
| Brand | Lenovo |
| Color | Phantom Black |
| RAM Type | SDRAM |
| Model Name | Legion 5 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 5.42 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 5 Hours |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 81Y6000DUS |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Mousepad |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i7-10750H |
| Operating System | Windows 10 |
| Processor Series | Core i7 Family |
| Total PCIe Ports | 5 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | 720p HD webcam with privacy shutter, integrated dual array microphone |
| Display Technology | IPS |
| Hardware Interface | Bluetooth, Bluetooth 5, DisplayPort, HDMI, Headphone, Solid State Drive, USB |
| Memory Clock Speed | 2.6 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10th Generation |
| Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Virtual Reality Ready | Yes |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 60 Watt Hours |
| Item Dimensions L x W x Thickness | 14.3"L x 10.22"W x 1.03"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form