| Management number | 228101862 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228101862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874946863 |
|---|---|
| ASIN | B0GKBTCCMB |
| Flavor | Chicken |
| Pet Type | Dog |
| Item Form | Natural Chews |
| Brand Name | PawVital |
| Unit Count | 225 Grams |
| Manufacturer | PawVital |
| Model Number | PV13 |
| Dog Breed Size | All |
| Product Benefits | Detoxing, Immune Support, Lipoma Treatment For Dogs |
| Active Ingredients | L-Carnitine Tartrate, Curcumin Phytosome, Bromelain, Maitaki Mushroom, Reishi Dual-Extract, Alpha-GPC, Violet Leaf Extract, Cleavers Extract |
| Included Components | 150 Chews |
| Specific Uses For Product | Cellular Defense, Detoxing & Immune Health, Lipoma Treatment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form