| Management number | 229476749 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 229476749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 781661685323 |
|---|---|
| ASIN | B08JKZXK2N |
| Color | Black |
| Tilting | No |
| Arm Style | Track |
| Leg Style | Tapered Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 23.5 inches |
| Style Name | Camping |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 3.5 Kilograms |
| Manufacturer | Sunnyfeel |
| Model Number | CCAC2417GBK1 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 23.23 x 22.05 x 25.59 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Cup Holders, Foldable |
| Frame Material Type | Alloy Steel |
| Chair Backrest Width | 11 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | CCAC2417GBK1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 22"W x 25.5"H |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Already assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form