| Management number | 223445591 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223445591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CD6YP2CB |
|---|---|
| Size | Medium |
| Color | Crane |
| Pattern | Animal |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | Shell: 93% Polyester 7% Spandex, Mesh Liner: 94% Polyester 6% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | 1185128125501 |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Product Benefits | Offers flexibility, adjustable fit, and convenience with multiple pockets for a comfortable swimming experience. |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True to size or slightly smaller |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form