| Management number | 225087809 | Release Date | 2026/05/09 | List Price | US$21.53 | Model Number | 225087809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CB68J7M5 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | MASON NATURAL |
| Unit Count | 540 Count |
| Dosage Form | Softgel |
| Item Weight | 1.2 Pounds |
| Manufacturer | Mason Vitamins |
| Container Type | Flasche |
| Item Nype Name | Mason Natural No Burp Fish Oil 1000 mg Omega-3 300 mg - Healthy Heart, Supports Circulatory Function, Improved Cardiovascular Health, 90 Softgels (Pack of 3) |
| Item Dimensions | 5.94 x 1.98 x 4.15 inches |
| Number of Items | 6 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Special Ingredients | Collagen, Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form