| Management number | 228749957 | Release Date | 2026/05/31 | List Price | US$32.40 | Model Number | 228749957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| UPC | 192840355454 |
| ASIN | B07FN9XWG4 |
| Size | 20X10-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | MaxAuto |
| Load Index | 87.00 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 11580 Grams |
| Tread Depth | 7.1 Millimeters |
| Manufacturer | PartsSquare |
| Speed Rating | A3 |
| Item Diameter | 508 Millimeters |
| Load Capacity | 1200 Pounds |
| Section Width | 254 Millimeters |
| Tire Diameter | {millimeters=500, inches=19.685} |
| Item Dimensions | 19.88 x 19.69 x 19.69 inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Construction Type | 4-ply |
| Tire Aspect Ratio | 0.6 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 193620 |
| Vehicle Tire ISO Metric Size Description | 20x10.00-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form