| Management number | 229900110 | Release Date | 2026/05/31 | List Price | US$78.40 | Model Number | 229900110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GVWF634J |
|---|---|
| Size | 59" Loveseat |
| Color | Black、 |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Arm Width | 7.8 Inches |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Study Room |
| Sofa Type | Sofa Bed |
| Arm Height | 15.7 Inches |
| Back Style | High Back |
| Brand Name | MeMoreCool |
| Is Modular | Yes |
| Seat Depth | 35.5 inches |
| Style Name | American |
| Unit Count | 1.0 Count |
| Frame Color | Black |
| Item Weight | 40 Pounds |
| Orientation | Forward Facing |
| Seat Height | 11.8 Inches |
| Manufacturer | WORLD BASE LLC |
| Model Number | 25mmc1013-queen-hei-1 |
| Fill Material | Foam |
| Material Type | Striped Corduroy |
| Is Customizable | No |
| Item Dimensions | 35.5 x 59.1 x 27.5 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Material Features | Comfortable, Cozy, Durable, Soft |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Compact, Convertible, Folding, Two In One |
| Frame Material Type | Foam |
| Included Components | Throw Pillow |
| Seat Interior Width | 43 Inches |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Back Cushion Thickness | 7.8 Inches |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 200 Pounds |
| Manufacturer Part Number | 25mmc1013-queen-hei-1 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 35.5"D x 59.1"W x 27.5"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Washable Cover |
| Seat Back Interior Height | 15.7 Inches |
| Seat Cushion Removability | Attached |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form