| Management number | 228968968 | Release Date | 2026/05/31 | List Price | US$203.60 | Model Number | 228968968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Moto G54 Power is powered by 2.2 GHz Octa-core processor and it comes with 8GB of RAM. The Motorola Moto G54 Power packs 256GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).The Motorola Moto G54 Power runs Android 13 and is powered by a 6000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD :2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) and/or5G : N1/N2/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66/N77/N78 SA/NSA +ESIM IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 840023280719 |
|---|---|
| ASIN | B0DPLCS2YC |
| Brand | Motorola |
| Color | Pearl Blue |
| Model Year | 2025 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 0.5 Kilograms |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 7 MP |
| Display Type | LCD |
| Manufacturer | Motorola |
| Battery Power | 6000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Item Dimensions | 3.94 x 59.06 x 5.91 inches |
| Phone Talk Time | 14 Hours |
| Processor Speed | 2200 MHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 13.0 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Connectivity Technology | 2G, 3G, 4G, 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | outdoor adventures, photography |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 1080 MP |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form