| Management number | 227000770 | Release Date | 2026/05/09 | List Price | US$15.00 | Model Number | 227000770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not much can compete with your all-around baselayer, especially when it's as soft as this. But often, even the best bases don't see beyond the shell of our ski-wear... A versatile go-to for skinning up tracks at your local hill or pedaling the fat bike, this tight gets more mileage than its competition. Technical with a visual twist, it's the two-in-one solution you've been missing that'll eliminate your après change-out for good.
| UPC | 888663628157 |
|---|---|
| ASIN | B0999P13ZK |
| Color | Vinson Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfort,Standard |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Mountain Hardwear |
| Model Name | Mountain Stretch Tight |
| Rise Style | High Rise |
| Sport Type | Cycling, Skiing/Snowboarding, Alpine Climbing, Rock Climbing, Backpacking, Hiking |
| Style Name | Mountain Stretch Tight |
| Fabric Type | 100% Polyester |
| Manufacturer | Mountain Hardwear |
| Style Number | 1942641446 |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1942641446 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form