| Management number | 234166927 | Release Date | 2026/06/27 | List Price | US$6.06 | Model Number | 234166927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CF8KH7Q2 |
|---|---|
| Flavor | Mint |
| Item Form | Gel |
| Brand Name | MySmile |
| Unit Count | 1.00 Fluid Ounces |
| Item Weight | 0.09 Kilograms |
| Manufacturer | MySmile |
| Number of Items | 1 |
| Product Benefits | Whitening |
| Active Ingredients | Carbamide Peroxide |
| Material Type Free | Fluoride Free, Synthetic Additives Free |
| Included Components | Gel |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form