| Management number | 230691282 | Release Date | 2026/06/18 | List Price | US$14.39 | Model Number | 230691282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Alani Witch's Brew & Pumpkin Cream Energy Drink Variety Pack, Sugar Free, Low Calorie, 12 fl oz, (6cans) (Packaging May Vary)
| Brand | Alani Nu |
|---|---|
| Flavor | Pumpkin Cream |
| Caffeine designation | Caffeine Added |
| Size | 12 |
| Container type | Can |
| Count | 6 |
| Product net content parent | 12 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Retail packaging | Variety Pack |
| Food & drug fact label type | No Fact Panel |
| Ingredient list image | https://www.amazon.com/Witchs-Pumpkin-Variety-Calorie-Packaging/dp/B0FNPXCRD3/ref=sr_1_2?crid=1J3VIX402N1LM&dib=eyJ2IjoiMSJ9.CdFZ0-D6v8Zb7VROkou569Ili1leYwEHhzE7u_AriO7VhAuXxja4D17eewg6gR9lPKvTncWg_MvGKaZPsZP3TyymQnzNZ_ZCh6N9Wks3Bzy4yY2CEa-IftmiCgxoKVk1wRmj4i4oQN8zlQHJQu4odH3GAd3J05Qfl8tkkBAM_iQsPCF38BYes_4lnBJwEH2HLEAJE1xOMwOgBXN_92Uy311ZfiE1kdEDrjgqQWb7Z-iPzmfSz9TTR8Sc7xFpE1jM38ivzo5J-hMkpniIm334IkfIasH0bsl92gornbWWcns.X6fgbWJM0faoFazCF2YCqI8oUEj69HP6gcx34eZnyj0&dib_tag=se&keywords=Alani+Witch%27s+Brew+%26+Pumpkin+Cream+Energy+Drink+Variety+Pack&qid=1757613493&s=grocery&sprefix=alani+witch%27s+brew+%26+pumpkin+cream+energy+drink+variety |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form