| Management number | 231756649 | Release Date | 2026/06/18 | List Price | US$7.84 | Model Number | 231756649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for school or special occasions, these pants are pre-washed for softness and feature an adjustable waistband. Pair with a polo for a handsome combo.
| UPC | 195862667604 |
|---|---|
| ASIN | B0D4WK6YRP |
| Color | Olive |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Slim Stretch Chino Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Thermal Pocket Henley |
| Fabric Type | 98% cotton, 2% elastane twill |
| Has Pockets | Yes |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 1R595410 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Functional pockets |
| Apparel Closure Type | Button, Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1R595410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form