| Management number | 228579637 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228579637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717312277289 |
|---|---|
| ASIN | B073JTNSYR |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Stretch |
| character | sports |
| Brand Name | PGA TOUR |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Stretch360 Women’s Golf Shorts With Comfort Waistband, Moisture-wicking, Sun Protection, Straight Fit, 9.5" Inseam |
| Fabric Type | 98% Polyester, 2% Spandex |
| Manufacturer | PGA Tour Women's Athletic |
| Style Number | PVBF7089 |
| Inseam Length | 9.5 Inches |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | PVBF7089 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00717312277289 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form