| Management number | 229670048 | Release Date | 2026/05/31 | List Price | US$82.42 | Model Number | 229670048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli's Scorpion All Terrain Plus tires are designed to deliver high off-road performance, be it on tough surfaces like rocks, snow, grass, mud, and sand. Their all-season construction and aggressive tread pattern with robust carcass ensure the tires can withstand tough off-road conditions and perform reliably all year round. The spacing between blocks enables these tires to evacuate water, mud, and slush for better grip.
| Ply | 4-Ply |
|---|---|
| UPC | 768155392950 054137066231 826825363881 |
| ASIN | B07LCB5Q5C |
| Size | 265/70R17 115T |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Brand Name | Pirelli |
| Load Index | 115.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 12 32nds |
| Manufacturer | PIRELLI TYRE S.P.A. - DE dropship |
| Model Number | 2722000 |
| Speed Rating | T |
| Item Diameter | 32 Inches |
| Load Capacity | 2679 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Pirelli |
| Item Dimensions | 31.65 x 10.71 x 31.65 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2722000 |
| OEM Equivalent Part Number | 2722000 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00054137066231 |
| Vehicle Tire ISO Metric Size Description | 265/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form