| Management number | 229599518 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 229599518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proudly born and bottled in Maine since 1845, Poland Spring Maine Spring Water is as authentic as Mother Nature herself. From carefully selected springs, Poland Spring water has naturally occurring electrolytes for a crisp taste that people know and love. With this easy-to-pour 1 gallon jug, you’ll be happier than a clam at high tide.
| UPC | 075720000043 |
|---|---|
| ASIN | B00GRALGUK |
| Size | 128 Fl Oz (Pack of 1) |
| Flavor | Water |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Calorie Free, Sugar Free |
| Brand Name | Poland Spring |
| Unit Count | 128 Fluid Ounces |
| Item Volume | 3785.28 Milliliters |
| Item Weight | 8 Pounds |
| Part Number | 00504 |
| Manufacturer | BlueTriton Brands |
| Model Number | 12222584 |
| Coin Variety 1 | Spring |
| Container Type | Jug |
| Item Type Name | Spring Water |
| Each Unit Count | 128 |
| Item Dimensions | 6.2 x 6.2 x 9.9 inches |
| Number of Items | 1 |
| Package Size Name | Gallon |
| Package Type Name | Jug |
| Net Content Volume | 128 Fluid Ounces |
| Item Package Weight | 3.93 Kilograms |
| Special Ingredients | Spring Water |
| Allergen Information | Abalone Free |
| Age Range Description | 24 Months and Above |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00075720000043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form