| Management number | 218475512 | Release Date | 2026/05/03 | List Price | US$22.80 | Model Number | 218475512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | REEDTOCK |
|---|---|
| Shape | Oval |
| Resolution | 1920 x 1080 |
| Sport Type | Walking,Running,Travel, Driving,Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 53 Grams |
| Closure Type | Strap |
| Display Type | No Display |
| Manufacturer | Reedtock |
| Model Number | B0G29XCF2B |
| BuiltIn Media | 64GB TFCard, Charging Cable, Clear Lenses, Glasses Case, Smart Glasses |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touch |
| Target Audience | Unisex Adults |
| Battery Capacity | 450 Milliamp Hours |
| Metrics Measured | Language Translation |
| Operating System | NO |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Nylon |
| Case Material Type | TR90 |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Music Player, Video Recording |
| Cellular Technology | Bluetooth |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Translation Apps |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form