| Management number | 230220504 | Release Date | 2026/06/18 | List Price | US$267.78 | Model Number | 230220504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This item is restored and in excellent condition. This iphone has been fully tested, factory restored and cosmetically inspected by certified technicians. It is fully functional and cosmetically has little to no scratches, scuffs or blemishes from 12 inches away are possible.
| Rear cam mpx | 48 MP |
|---|---|
| Service provider | Boost Mobile |
| Model name | iPhone 16 Plus |
| Screen size | 6.7 in |
| Mobile OS | iOS |
| Display | OLED |
| Ram memory | 8 GB |
| HD capacity | 256 GB |
| Proc. brand | Apple |
| Cellular service plan | No Plan-Unlocked Device |
| Front cam mpx | 12 MP |
| Wireless | Bluetooth, GPS, WiFi, Cellular |
| Native resolution | 2796 x 1290 |
| Color | Teal |
| Color category | Green |
| Manufacturer | Apple |
| Brand | Apple |
| Accessories included | Charging Cable |
| Processor speed | 4 GHz |
| Series | 16 |
| Assembled product weight | 7.03 oz |
| Resolution | 2796 x 1290 |
| Has front-facing camera | Y |
| Model | MXV43LL/A-NMN |
| Has written warranty | No |
| Device type | Smart Phones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form