| Management number | 229739319 | Release Date | 2026/05/31 | List Price | US$97.60 | Model Number | 229739319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10-Ply |
|---|---|
| ASIN | B0F4K6HYB6 |
| Size | ST235/85R16 10Ply |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Mastertrack |
| Load Index | 125.0 |
| Unit Count | 2.0 Count |
| Tread Depth | 10 32nds |
| Manufacturer | Mastertrack |
| Model Number | HF-ST46N-A2S |
| Speed Rating | N |
| Item Diameter | 31.7 Inches |
| Load Capacity | 3640 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 16 Inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 85 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | HF-ST46N-A2S |
| Vehicle Tire ISO Metric Size Description | 235/85R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form