| Management number | 228604061 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228604061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These sunglasses are a made of a high quality polycarbonate with a matte finish that feels as good as it looks. The durable frames stand up to an active lifestyle and look amazing with your team logo on each arm. 100% UVA/UVB protection.
| UPC | 754603256776 |
|---|---|
| ASIN | B0F1BRW47X |
| size | One Size |
| Brand | Siskiyou Sports |
| Color | Black |
| Material | Polycarbonate |
| Lens Type | Gradient |
| Arm Length | 140 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 65 Millimeters |
| Style Name | Pittsburgh Steelers Cove Sunglasses |
| Item Weight | 0.04 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Siskiyou Buckle Co., Inc |
| Style Number | FRSG160 |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | FRSG160 |
| Recommended Uses For Product | Boating, Driving, Hiking |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form