| Management number | 228875947 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228875947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GLN5VTHN |
|---|---|
| Brand | YouthWhisper |
| Color | Silver |
| Shape | Round |
| Model Name | X1 |
| Unit Count | 1.0 Count |
| Item Weight | 75 Grams |
| Screen Size | 1 Inches |
| Closure Type | Magnetic |
| Display Type | No Display |
| Manufacturer | Shenzhen xingyin Technology Co.,Ltd |
| Model Number | X1 |
| BuiltIn Media | Charging Cable, User Manual |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Stress Monitor, Sleep Duration |
| Operating System | Wear OS 3.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Custom Activity Tracking, Cycle Tracking, Daily Workout Memory, Multisport Tracker |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 5 days |
| Warranty Description | 1 year manufacture warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | 16-60 |
| Communication Feature | Bluetooth |
| Supported Application | Exclusive App |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form