| Management number | 228521530 | Release Date | 2026/05/31 | List Price | US$7.99 | Model Number | 228521530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:39.4IN,Length:26.8IN,Shoulder:16.9INS:Bust:40.9IN,Length:27.6IN,Shoulder:17.5INM:Bust:42.5IN,Length:28.3IN,Shoulder:18.1INL:Bust:44.5IN,Length:29.1IN,Shoulder:18.8INXL:Bust:46.5IN,Length:29.9IN,Shoulder:19.5INXXL:Bust:48.4IN,Length:30.7IN,Shoulder:20.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DPW57HMV |
|---|---|
| Color | Black Graphic |
| Pattern | Graphic |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SHSL9edmnn-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-SHSLUSrybwnqU99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form