| Management number | 228517712 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228517712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Straps Length:12.6IN,Bust:37.8IN,Length:46.5IN,Waist Size:37.0INM:Straps Length:12.8IN,Bust:39.4IN,Length:46.8IN,Waist Size:38.6INL:Straps Length:13.1IN,Bust:41.7IN,Length:47.0IN,Waist Size:40.9INXL:Straps Length:13.5IN,Bust:44.1IN,Length:47.3IN,Waist Size:43.3INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FVLV9V3Q |
|---|---|
| Color | Khaki Floral |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Square Neck |
| Style Name | Soft |
| Waist Size | 37 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.59 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSL9ujc56-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-SHSLUSmt7xngH99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form