| Management number | 228170609 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228170609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B094Q6B5CW |
|---|---|
| Color | 2-black/Black/Black/Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | 8“ Inseam |
| character | Sports |
| Brand Name | Sundwudu |
| Rise Style | High Rise |
| Sport Type | Athletic,Biking,Exercise,Running,Volleyball,Workout,Yoga,Yoga Shorts |
| Style Name | Casual |
| Unit Count | 4 Count |
| Waist Size | 5 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | LMG340008A01 |
| Material Type | 92% Polyester, 8% Spandex |
| Number of Items | 4 |
| Target Audience | Women |
| Shorts Form Type | Biker Shorts |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 8in |
| Manufacturer Part Number | LMG340008A01 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form