| Management number | 229843960 | Release Date | 2026/05/31 | List Price | US$7.44 | Model Number | 229843960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614025438 |
|---|---|
| ASIN | B004131AMO |
| Flavor | Kaneka |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 30.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.02 Pounds |
| Manufacturer | Swanson Ultra |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Primary Supplement Type | Hydrosoluble Ubiquinol Coq10 |
| Manufacturer Part Number | SWU543 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form