| Management number | 228067753 | Release Date | 2026/05/14 | List Price | US$14.28 | Model Number | 228067753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D838JH9M |
|---|---|
| Color | 5 Pack-black+white+lavender+light Blue+nude |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Sykooria |
| Neck Style | V-Neck |
| Sport Type | Athletic,Biking,Bowling,Dance,Fitness,Gym,Jogging,Running,Tennis,Walking,Workout |
| Strap Type | Spaghetti |
| Style Name | Crisscross Back |
| Unit Count | 5.0 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | Sykooria |
| Material Type | 90% Nylon, 10% Spandex |
| Occasion Type | Gym, Jogging, Running, Tennis, workout |
| Support Level | Medium Support or High Support |
| Inner Material | 90% Nylon, 10% Spandex |
| Item Type Name | Padded Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 5 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form