| Management number | 231527809 | Release Date | 2026/06/18 | List Price | US$33.16 | Model Number | 231527809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C2PS2W26 |
|---|---|
| Color | Smoked Black |
| Brand Name | CPOWACE |
| Lens Color | Smoke |
| Model Year | 2019 |
| Unit Count | 2.0 Count |
| Light Source | LED |
| Manufacturer | CPOWACE |
| Model Number | CAX3856 |
| Lens Material | Polycarbonate or Acrylic |
| Item Type Name | Tail Light |
| Auto Part Position | Rear |
| Additional Features | High-Quality LED Beads & Smoky Black Design |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | 710005284, 710005285 |
| Specific Uses For Product | Tail Light |
| OEM Equivalent Part Number | 710005284, 710005285 |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form