| Management number | 229516442 | Release Date | 2026/05/31 | List Price | US$29.60 | Model Number | 229516442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FZ8CDG8T |
|---|---|
| Size | 2.6x10ft |
| Color | Black |
| Pattern | Geometric |
| Room Type | Hallway, Kitchen |
| Brand Name | Tangsoo |
| Item Shape | Rectangular |
| Style Name | Modern |
| Unit Count | 26.0 Square Feet |
| Weave Type | Machine Made |
| Item Weight | 6.1 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Tangsoo |
| Material Type | Polyester |
| Rug Form Type | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 31.2"L x 120"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form