| Management number | 230607578 | Release Date | 2026/06/18 | List Price | US$120.00 | Model Number | 230607578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TCL S4 Class Smart TVs offer stunning 4K HDR picture quality with four times the resolution of Full HD for enhanced clarity and detail, all wrapped together in an elegant edge-to-edge FullView metal bezel-less design blending seamlessly into any home. HDR PRO delivers bright and accurate colors for a lifelike viewing experience with support for Dolby Vision, HDR10, and HLG. In addition, with Motion Rate 240 with MEMC frame insertion, your favorite shows, movies, and sporting events are enhanced for exceptional motion clarity. Additionally, Dolby Atmos and DTS Virtual:X are supported, enhancing your audio experience, and enabling virtualized 3D sound using only your TV speakers. TCL S Class TVs are more than just a Smart TV but a Smart Choice.
| Screen size | 50 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | LED |
| Refresh rate | 60 Hz |
| Brand | TCL |
| Television type | 4K Ultra HD TVs |
| Smart tech | Y |
| Tv features | High Dynamic Range |
| Streamers | Netflix |
| Platform | Google TV |
| Virtual asst. | Google Assistant |
| HDMI number | 3 |
| Mount type | Freestanding |
| High dynamic range format | Dolby Vision, HDR10, & HLG |
| Sound technology | DTS Virtual:X |
| Color | Black |
| Color category | Black |
| Manufacturer | TCL |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | 4K UHD |
| Number of speakers | 2 |
| Input/output type | HDMI |
| Inputs & outputs | HDMI |
| Input/output quantity | 3 |
| Recommended location | Indoor |
| Power type | Corded Electric |
| Assembled product weight | 18.5 lb |
| Assembled product height | 27.1 in |
| Depth (without stand) | 3.2 in |
| Depth (with stand) | 10.1 in |
| Height (with stand) | 27.1 in |
| Height (without stand) | 25.4 in |
| Series | S-Series |
| Model name | 50S450G |
| Model | 50S450G |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 13 |
| Vesa mounting pattern | 200 x 200 |
| Wireless technology | Bluetooth, Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form