| Management number | 230610138 | Release Date | 2026/06/18 | List Price | US$879.20 | Model Number | 230610138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TCL NXTVISION TVs combine an array of art options with premium picture technologies to create a stunning image. TCL’s Art Library of over 400 artworks and AI Art capable of generating over 100,000 images to transform your living room into your personal studio. The included Flush Wall Mount and additional light wood bezel allows the NXTVISION TV to blend seamlessly into any home décor. QLED PRO Quantum Dot technology and HDR ULTRA with Dolby Vision IQ provide enhanced contrast, accurate colors and fine details. The powerful TCL AIPQ PRO Processor intelligently optimizes the color, contrast, and clarity for an unrivaled 4K HDR experience. The High Brightness+ LED Backlight produces brighter images for an enhanced viewing experience for all your favorite movies and TV shows. Game Accelerator 240 together with Auto Game Mode provides the lowest latency for a more responsive gameplay without lag, designed to keep you at the top of any leaderboard. Including Dolby Atmos and DTS Virtual:X, the NXTVISION TV provides a complete audio package. Available accessories include an easel-style Movable Stand and Table Stands. The NXTVISION TV offers advanced picture quality with a beautiful lifestyle design worthy of any home.
| Screen size | 85 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | QLED |
| Refresh rate | 144 Hz |
| Brand | TCL |
| Television type | LCD TVs |
| Smart tech | Y |
| Tv features | High Dynamic Range |
| Streamers | Netflix, Google TV |
| Platform | Google TV |
| Virtual asst. | Alexa, Google Assistant |
| HDMI number | 4 |
| Mount type | Wall Mount, Freestanding |
| High dynamic range format | Dolby Vision IQ, HDR10+, HDR10, HLG |
| Sound technology | Dolby Atmos |
| Color | White |
| Color category | White |
| Manufacturer | TCL Corporation |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | UHD |
| Contrast ratio range | 0:0 |
| Number of speakers | 2 |
| Input/output type | HDMI |
| Inputs & outputs | 4 HDMI Inputs including one with eARC |
| Input/output quantity | 4 |
| Recommended location | Indoor |
| Has nrtl listing certification | Y |
| Power type | Corded Electric |
| Assembled product weight | 94.80 lb (43 kg) |
| Assembled product height | 42.99 in |
| Depth (without stand) | 2.81 in |
| Depth (with stand) | 16.54 in |
| Height (with stand) | 50.75 in |
| Height (without stand) | 49.09 in |
| Series | NXTFRAME |
| Model name | 85A300W |
| Model | 85A300W |
| Retail packaging | Single Piece |
| Estimated annual operating cost | 72 |
| Vesa mounting pattern | Not Compatible |
| Display backlight type | Edge Lit |
| Wireless technology | Wi-Fi 5 |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form