| Management number | 226028868 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226028868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07XVSP5C6 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | The Tube |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | NICERIDE |
| Sport Type | Baseball |
| Style Name | Baseball Hat |
| Unit Count | 1 Count |
| Fabric Type | Mesh |
| Manufacturer | NICERIDE |
| Style Number | 6089BLKGREYTUBE |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Number of Items | 1 |
| Additional Features | 5-panel mesh back adjustable hat, Hand Wash, High-Profile Flat Bill, Snap Closure, The Tube design embroidered on the front panel |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor, hiking, skating, running, cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form