| Management number | 229546429 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229546429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810118153099 |
|---|---|
| ASIN | B0D6SL4LMV |
| Size | Large |
| Color | Rhubarb |
| Pattern | Mosaic + Rhubarb |
| Fit Type | Regular |
| Brand Name | Thinx for All |
| Rise Style | High |
| Style Name | Everyday Comfort Hi-waist |
| Unit Count | 2.0 Count |
| Fabric Type | Fabric body- 95% Cotton, 5% Elastane Gusset- 100% Polyester |
| Manufacturer | Thinx, Inc. |
| Material Type | Fabric body- 95% Cotton, 5% Elastane Gusset- 100% Polyester |
| Number of Items | 2 |
| Additional Features | Breathable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form