| Management number | 231734093 | Release Date | 2026/06/18 | List Price | US$19.98 | Model Number | 231734093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 816960023924 |
|---|---|
| ASIN | B091VZGTPH |
| Flavor | Fruity Paradise |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Loose |
| Specialty | Herbal, Natural |
| Brand Name | Tiesta Tea |
| Unit Count | 20.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 20 Ounces |
| Part Number | 23-020 |
| Tea Variety | Green |
| Manufacturer | Tiesta Tea |
| Model Number | 23-020 |
| Container Type | Can |
| Each Unit Count | 1 |
| Item Dimensions | 8 x 8 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Boost Metabolism, Support Wellness |
| Special Ingredients | Green tea, bergamot oil, lemongrass |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | naturally sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Metabolism |
| Global Trade Identification Number | 00816960023924 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form