| Management number | 229954656 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 229954656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B086HGXBJ7 |
|---|---|
| Color | Warm White (3000k) |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | GU10 |
| Brand Name | TORCHSTAR |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6 Count |
| Item Weight | 1.92 ounces |
| Light Color | Warm White |
| Manufacturer | TORCHSTAR |
| Model Number | R1-ZD1GU10-5WD30G-6 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Specification Met | UL |
| Additional Features | 3 years warranty, Compatible with GU10 base, Dimmable LED bulb, SMD LED chips, UL certified |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | R1-ZD1GU10-5WD30G-6 |
| Specific Uses For Product | General Indoor Use, Track Lighting, Downlights, Floor Lamps, Corridors, Showcases |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form