| Management number | 233656414 | Release Date | 2026/06/27 | List Price | US$6.29 | Model Number | 233656414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walker® universal extension pipes are manufactured from aluminized steel for durability. Offered in a variety of lengths and diameters, they’re ideal for weld or clamp installations.
| UPC | 086387520119 |
|---|---|
| ASIN | B001AGP4WM |
| Color | Silver |
| Brand Name | Walker |
| Unit Count | 1.0 Count |
| Finish Type | Steel |
| Item Weight | 0.01 Ounces |
| Manufacturer | Tenneco (Dynomax, Walker, Thrush) |
| Model Number | 52011 |
| Material Type | Alloy Steel |
| Item Type Name | 26 IN# TAILPIPE |
| Installation Type | Clamp-On |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 26 IN# TAILPIPE |
| Manufacturer Part Number | 52011 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00086387520119 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form