| Management number | 229774739 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229774739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 13x5-6Brand: WANDAPattern: P328Ply Rating: 2Overall Diameter: 13"Section Width: 5"Tread Depth: 0.32"Max Load - Single Tire: 295lbs@20psiRim Width: 3.5"
| Ply | 2-Ply |
|---|---|
| ASIN | B0BK5KSGQZ |
| Size | 13X5-6 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 3.5 Inches |
| Brand Name | WANDA |
| Load Index | 38.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 24.4 Pounds |
| Tread Depth | 0.32 Inches |
| Manufacturer | WANDA |
| Model Number | 13x5x6 |
| Speed Rating | 6 |
| Item Diameter | 13 Inches |
| Load Capacity | 295 Pounds |
| Section Width | 5 Inches |
| Tire Diameter | 13 Inches |
| Item Type Name | tire |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 13x5-6 |
| Vehicle Tire ISO Metric Size Description | 13/5.00-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form