| Management number | 230227180 | Release Date | 2026/06/18 | List Price | US$40.80 | Model Number | 230227180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Waterfall Eco-dynamic is an All-Season tire designed for passenger vehicles, including sedans and coupes. This tire provides excellent dry and wet road handling and steering capability. The strengthened carcass design improves the tire loading capability. The Eco Dynamic features a four broad circumferential groove design that enhances drainage efficiency on wet ground to strengthen driving safety. Narrow shoulder block lateral grooves and four main central grooves for all-season traction. The 5 pitch design and computerized tread pattern is arranged to decrease noise and enhance comfort on the road. The Eco Dynamic is also backed by a 45,000 limited treadlife warranty.
| Tire size | 225/60R18 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 100 |
| Tire type | Passenger Car Tires |
| Warranty distance | 45000 miles |
| Compatible cars | Ford Escape 2020-2024; Ford Bronco 2021-2021; Ford Mustang Mach-E 2021-2023; Ford Taurus X 2008-2009; Honda Accord 2011-2011; Subaru Outback 2015-2024; Ford Maverick 2022-2024; Honda Accord Crosstour 2010-2011; Ford Freestyle 2005-2007; GMC Terrain 2018-2024; Toyota RAV4 2019-2024; Jeep Cherokee 2014-2023; Dodge Challenger 2009-2010; Suzuki Grand Vitara 2009-2013; Toyota Venza 2021-2024; Chrysler 300C 2005-2017; BMW X3 2018-2022; Ford Taurus 2009-2009; Honda CR-V 2015-2016; Chrysler 300 2005-2021; Honda Crosstour 2012-2015; Chevrolet Equinox 2016-2024; Lincoln Corsair 2020-2024; Buick Envision 2017-2020; Dodge Magnum 2005-2008; Nissan Rogue 2014-2020; Toyota Rav4 Prime 2021-2024; Ford Bronco Sport 2022-2024; Dodge Charger 2006-2018; Lexus NX 2015-2021 |
| Tire width | 225 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 400 |
| Features | All-Weather, Fits Multiple Makes And models, Noise Reduction, Wet or Dry, Antivibration |
| Mud & snow rated | Y |
| Tread depth | 9/32 |
| Uniform tire quality grade (utqg) | 400AA |
| Construction type | Radial |
| Maximum inflation pressure | 44 psi |
| Wheel diameter | 18 in |
| Vehicle type | Car |
| Electric vehicle tire | N |
| Is run flat | N |
| Tire load range | B |
| Overall diameter | 29 in |
| Assembled product weight | 26 lb |
| Automotive parts division | Performance |
| Brand | Waterfall |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form